?Posted: Thu Jul 19th, 2012 01:10 am | 1st Post |
Thinking Out Loud ? back to top | I just don't get it, Last week I paid $3.09 a gallon for gas in Augusta, Last night in Warner Robins gas was $3.16, Sunday on Monteagle in Tennessee my husband paid?$3.05, and in Rome on these?three days?it was hovering around?$3.25. Today in Rome it is $3.39. Why?do the prices vary so much?in different part of the state and surrounding states? I need the economics lesson again. |
?Posted: Fri Jul 20th, 2012 04:04 am | 2nd Post |
ROP ? back to top | Thinking Out Loud wrote: I just don't get it, Last week I paid $3.09 a gallon for gas in Augusta, Last night in Warner Robins gas was $3.16, Sunday on Monteagle in Tennessee my husband paid?$3.05, and in Rome on these?three days?it was hovering around?$3.25. Today in Rome it is $3.39. State+Federal+attainenemt cost for being close to Atlanta......yet Bartow misses that.? Tenn. has lower state taxes. It's all in the money. I bet you we get the same gas as Bartow county. Gas suppliers don't care and gas recievers don't care, just the cheapest Sir. |
?Posted: Fri Jul 20th, 2012 10:15 am | 3rd Post |
Waterhead What, me worry? ? back to top | The high price around Rome would probably mean high taxes wouldn't you say? So where's the benefit of this high tax? What is so special here that you don't see anywhere else that is brought to us by these higher taxes? The best politicians money can buy? The more you look, the worse it stinks around here. |
?Posted: Sat Jul 21st, 2012 02:43 am | 4th Post |
Thinking Out Loud ? back to top | Waterhead wrote: The high price around Rome would probably mean high taxes wouldn't you say? ?Have to go to Macon tomorrow. Think I'll take the 20 minute trip on down to Warner Robins and see what the price is. One station?right off?the interstate in Bartow County was still selling gas for $3.19 Thursday evening and cars were lining up for that price. Last edited on Sat Jul 21st, 2012 02:44 am by Thinking Out Loud |
?Posted: Tue Jul 24th, 2012 07:17 pm | 5th Post |
Lumbee1 Administrator ? back to top | 2 weeks ago I was about 30 mins from Augusta Ga.? I was traveling thru SC & There was a city that had gas for $2.69!!!? I couldn't believe it!? Wished I waited to fill up cause I filled up an hr before.? The gas then was $2.82--? SC must have a lower gas tax cause everytime I come thru it's always cheaper than GA & NC-- ( Most cities) |
?Posted: Tue Jul 24th, 2012 09:31 pm | 6th Post |
hayman ? ? back to top | Y'all sitting down? I just filled up at 75mm on I85 in SC for $299 a gallon. |
?Posted: Wed Jul 25th, 2012 12:19 am | 7th Post |
Thinking Out Loud ? back to top | Gas was $3.18 when I got to Macon (right off the interstate) and $3.28 when I left. It is $3.28 on 75 in Emerson and $3.38 in Cartersville which is still alot lower than it is in Rome. There was a station in Cartersville right off of I75 that was still selling regular for $3.19 yesterday morning, they had yet to raise their prices in this craziness. What gives? |
?Posted: Fri Aug 3rd, 2012 02:12 pm | 8th Post |
Thinking Out Loud ? back to top | In Moultrie the end of last week and gas was $3.28.? Yesterday it went down to $3.31 in Cartersville and up to $3.51 in Rome. At least I have the option of not buying it in this town! |
?Posted: Sun Aug 5th, 2012 10:15 pm | 9th Post |
romegeorgiaman ? back to top | seems like a gasoline syndicate of price fixing amongst other explanations...but that is kind of paranoid thinking? also remember...zip code 30161 has higher insurance rates than 30124 cave springs) or 30125(cedartown) can anyone explain why rome is higher?...perhaps there is some correlation....but im just guessing that im royally being ripped off by everyone around..... your guess?? did the fixers assume we all have more MONEY TO GIVE???? or is it just the ''cost of doing business....no matter what... we are being? stuck at the pumps...its highway robbery...nothing else... Last edited on Sun Aug 5th, 2012 10:17 pm by romegeorgiaman |
?Posted: Mon Aug 6th, 2012 01:22 am | 10th Post |
ROP ? back to top | The Fed's (not the federal goverment, they cannot even audit the Fed). Is a private owned Bank. QE1, QE 2. They keep printing dollars with no collatoral, except those of us who actually pay taxes. NO GOLD. ?A really vicisious cycle, which leads to my dollar not worth as much, therfore it takes more of my less worth money to buy a gallon of gas, or a gallon of milk, or a loaf of bread. Now they are talking about a QE3.........print more money, making mine worth less cause gas is going to go up more. Kinda discourages me from investing in anything, cause the dollar amount in my savings is not worth as much, cause it will take a lot more of it to buy food. Last edited on Mon Aug 6th, 2012 01:25 am by ROP |
?Current time is 09:19 am |
Source: http://www.rnwforum.com/view_topic.php?id=11560&forum_id=5
the bee gees woodward keratosis pilaris rock and roll hall of fame 2012 brandon rios oklahoma news nascar news
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.